
LB · #0
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

Captured Oct 3, 2026, 4:47 PM UTC. This preview is a dated snapshot, not a live scoreboard.
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.




Oct 4, 2026, 5:00 PM UTC

Oct 13, 2026, 12:15 AM UTC

Oct 18, 2026, 8:05 PM UTC
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
curl 'https://api.bigballsdata.com/v1/teams/a6a6cdd2-b5fe-4bb9-bf37-a89daa891e5c/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.
Aug 22, 2026, 8:00 PM UTC
34 : 0
finished
Aug 28, 2026, 2:00 AM UTC
20 : 18
finished
Sep 11, 2026, 12:35 AM UTC
7 : 27
finished
Sep 22, 2026, 12:15 AM UTC
28 : 6
finished
Sep 28, 2026, 12:20 AM UTC
26 : 30
finished
Oct 4, 2026, 5:00 PM UTC
Not played
scheduled
Oct 13, 2026, 12:15 AM UTC
Not played
scheduled
Oct 18, 2026, 8:05 PM UTC
Not played
scheduled
Oct 25, 2026, 8:25 PM UTC
Not played
scheduled
Nov 1, 2026, 9:05 PM UTC
Not played
scheduled
Nov 8, 2026, 6:00 PM UTC
Not played
scheduled
Nov 15, 2026, 9:05 PM UTC
Not played
scheduled
Nov 26, 2026, 1:00 AM UTC
Not played
scheduled
Dec 4, 2026, 1:15 AM UTC
Not played
scheduled
Dec 13, 2026, 9:25 PM UTC
Not played
scheduled
Dec 20, 2026, 9:25 PM UTC
Not played
scheduled
Dec 26, 2026, 1:15 AM UTC
Not played
scheduled
Jan 3, 2027, 5:00 AM UTC
Not played
scheduled
Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
96 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots

LB · #0

QB · #9

WR · #12
96 of 96 roster entries
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Al'zillion "AZ" Hamilton | 31 | CUT | 00-0041417 |
| Alex Cook | 39 | CUT | 00-0038475 |
| Alex Johnson | 36 | CUT | 00-0039506 |
| Cam Lampkin | 21 | DEV | 00-0039780 |
| Drey Norwood | 26 | ACT | 00-0041420 |
| Emmanuel Forbes | 1 | ACT | 00-0039151 |
| Jaylen McCollough | 2 | ACT | 00-0039776 |
| Jaylen Watson | 35 | ACT | 00-0037195 |
| Josh Wallace | 30 | ACT | 00-0039772 |
| Kam Curl | 3 | ACT | 00-0036349 |
| Kamren Kinchens | 5 | ACT | 00-0039834 |
| Maximus Pulley | 36 | ACT | 00-0040923 |
| Nate Valcarcel | 43 | CUT | 00-0040600 |
| Nick Andersen | 45 | DEV | 00-0041413 |
| Nyzier Fourqurean | 25 | DEV | 00-0041416 |
| Quentin Lake | 37 | ACT | 00-0037841 |
| Steven Gilmore | 13 | CUT | 00-0038655 |
| Tanner Ingle | 34 | DEV | 00-0038366 |
| Trent McDuffie | 22 | ACT | 00-0037191 |
| Zech McPhearson | 41 | RES | 00-0036917 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aaron Donald | 99 | ACT | 00-0031388 |
| Bill Norton | 93 | DEV | 00-0040595 |
| Braden Fiske | 55 | ACT | 00-0039734 |
| Jaxson Moi | 98 | DEV | 00-0041428 |
| Kobie Turner | 91 | ACT | 00-0039138 |
| Larrell Murchison | 52 | DEV | 00-0036237 |
| Payton Zdroik | 62 | CUT | 00-0041423 |
| Poona Ford | 97 | ACT | 00-0034234 |
| Ty Hamilton | 57 | ACT | 00-0040585 |
| Tyler Davis | 90 | ACT | 00-0039749 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Harrison Mevis | 92 | ACT | 00-0039498 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Byron Young | 0 | ACT | 00-0039137 |
| Daniel Rickert | 40 | RES | 00-0041587 |
| Darryl Peterson III | 59 | DEV | 00-0041421 |
| Desjuan Johnson | 94 | ACT | 00-0039061 |
| Devean Deal | 26 | CUT | 00-0040971 |
| Eddie Walls III | 51 | RES | 00-0041429 |
| Elias Neal | 58 | DEV | 00-0039775 |
| Grant Stuard | 44 | ACT | 00-0036672 |
| Jamie Sheriff | 54 | DEV | 00-0039944 |
| Josaiah Stewart | 10 | ACT | 00-0040580 |
| Keir Thomas | 11 | RES | 00-0037057 |
| Monty Rice | 8 | CUT | 00-0037000 |
| Myles Garrett | 95 | RES | 00-0033868 |
| Nate Landman | 53 | ACT | 00-0037587 |
| Nikhai Hill-Green | 54 | CUT | 00-0041419 |
| Omar Speights | 48 | ACT | 00-0039774 |
| Shaun Dolac | 56 | ACT | 00-0040613 |
| Tomon Fox | 51 | CUT | 00-0037447 |
| Wesley Bailey | 47 | ACT | 00-0041404 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Joe Cardona | 49 | ACT | 00-0032228 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Alaric Jackson | 77 | ACT | 00-0036603 |
| Austin Blaske | 64 | DEV | 00-0041425 |
| Beaux Limmer | 50 | ACT | 00-0039753 |
| Bill Murray | 66 | ACT | 00-0036093 |
| Blake Hance | 72 | DEV | 00-0035355 |
| Bryce Henderson | 70 | CUT | 00-0041418 |
| Chad Lindberg | 66 | RES | 00-0041426 |
| Coleman Shelton | 65 | ACT | 00-0034114 |
| David Quessenberry | 68 | ACT | 00-0030097 |
| Dylan McMahon | 63 | ACT | 00-0039830 |
| Justin Dedich | 67 | RES | 00-0039784 |
| Keagen Trost | 79 | RES | 00-0041394 |
| Kevin Dotson | 69 | ACT | 00-0036339 |
| Steve Avila | 73 | ACT | 00-0039058 |
| Warren McClendon Jr. | 71 | ACT | 00-0039077 |
| Wyatt Bowles | 60 | CUT | 00-0040611 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ethan Evans | 42 | ACT | 00-0039059 |
| Jack Bouwmeester | 14 | DEV | 00-0041560 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Matthew Caldwell | 16 | RES | 00-0041414 |
| Matthew Stafford | 9 | ACT | 00-0026498 |
| Stetson Bennett | 13 | ACT | 00-0039107 |
| Ty Simpson | 15 | ACT | 00-0041568 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Blake Corum | 24 | ACT | 00-0039738 |
| Dean Connors | 33 | ACT | 00-0041415 |
| Jordan Waters | 32 | DEV | 00-0040601 |
| Kyren Williams | 23 | ACT | 00-0037840 |
| Ronnie Rivers | 20 | RES | 00-0037557 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Colby Parkinson | 84 | ACT | 00-0036244 |
| Dan Villari | 83 | DEV | 00-0041422 |
| Davis Allen | 87 | ACT | 00-0039074 |
| Max Klare | 86 | ACT | 00-0041510 |
| Rohan Jones | 46 | CUT | 00-0041403 |
| Terrance Ferguson | 18 | ACT | 00-0040737 |
| Tyler Higbee | 89 | ACT | 00-0033110 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Alex Bachman | 11 | DEV | 00-0035602 |
| Brennan Presley | 81 | DEV | 00-0040597 |
| CJ Daniels | 6 | ACT | 00-0041399 |
| Davante Adams | 17 | ACT | 00-0031381 |
| Jordan Whittington | 88 | ACT | 00-0039751 |
| Konata Mumpfield | 4 | ACT | 00-0040590 |
| Mario Williams | 14 | CUT | 00-0040603 |
| Puka Nacua | 12 | ACT | 00-0039075 |
| Tru Edwards | 16 | CUT | 00-0040609 |
| Tutu Atwell | 8 | ACT | 00-0036849 |
| Xavier Smith | 19 | CUT | 00-0038359 |
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=LA&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
a6a6cdd2-b5fe-4bb9-bf37-a89daa891e5cSet BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Los+Angeles+Rams&limit=2' -H "x-api-key: $BBS_API_KEY"curl 'https://api.bigballsdata.com/v1/teams/a6a6cdd2-b5fe-4bb9-bf37-a89daa891e5c?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "a6a6cdd2-b5fe-4bb9-bf37-a89daa891e5c",
"name": "Los Angeles Rams",
"short_name": "LAR",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 122,
"matches_with_scores": 122,
"wins": 73,
"draws": 0,
"losses": 49
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}