Washington Commanders
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:49 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 1-2-0
- Games played
- 3
- Points for
- 75
- Points against
- 92
- Point differential
- -17
- Points scored / game
- 25.0
- Points allowed / game
- 30.7
- Win percentage
- 33.3%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 4, 2026, 1:30 PM UTC

Oct 11, 2026, 5:00 PM UTC

Oct 20, 2026, 12:15 AM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/72695494-17fa-4bbe-874e-d850554bb1b2/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 22, 2026, 4:00 PM UTC
13 : 17
finished

Aug 28, 2026, 10:00 PM UTC
3 : 41
finished

Sep 13, 2026, 8:25 PM UTC
22 : 24
finished

Sep 20, 2026, 8:25 PM UTC
20 : 37
finished

Sep 27, 2026, 5:00 PM UTC
33 : 31
finished

Oct 4, 2026, 1:30 PM UTC
Not played
scheduled

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 20, 2026, 12:15 AM UTC
Not played
scheduled

Nov 2, 2026, 1:20 AM UTC
Not played
scheduled

Nov 8, 2026, 6:00 PM UTC
Not played
scheduled

Nov 13, 2026, 1:15 AM UTC
Not played
scheduled

Nov 24, 2026, 1:15 AM UTC
Not played
scheduled

Nov 29, 2026, 9:25 PM UTC
Not played
scheduled

Dec 6, 2026, 6:00 PM UTC
Not played
scheduled

Dec 13, 2026, 6:00 PM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 5:00 AM UTC
Not played
scheduled

Jan 3, 2027, 5:00 AM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
107 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
107 of 107 roster entries
DB (20)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ahkello Witherspoon | 24 | RET | 00-0033783 |
| Amik Robertson | 2 | ACT | 00-0036375 |
| Antonio Hamilton | 34 | CUT | 00-0032933 |
| Fabian Moreau | 24 | ACT | 00-0033918 |
| Fred Davis | 38 | DEV | 00-0041177 |
| Isaac Yiadom | 37 | ACT | 00-0034780 |
| Jeremy Reaves | 39 | ACT | 00-0034465 |
| Joshuah Bledsoe | 46 | CUT | 00-0036872 |
| Malik Spencer | 36 | RES | 00-0041181 |
| Mike Sainristil | 0 | ACT | 00-0039898 |
| Nick Cross | 25 | ACT | 00-0037616 |
| Percy Butler | 35 | ACT | 00-0038100 |
| Quan Martin | 20 | ACT | 00-0039149 |
| Quindell Johnson | 40 | CUT | 00-0038368 |
| Qwuantrezz Knight | 32 | CUT | 00-0037522 |
| Rasul Douglas | 29 | ACT | 00-0033551 |
| Terell Smith | 36 | DEV | 00-0038395 |
| Trey Amos | 23 | RES | 00-0040731 |
| Tyler Owens | 18 | ACT | 00-0039681 |
| Will Harris | 3 | CUT | 00-0035655 |
DL (14)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Byron Cowart | 55 | DEV | 00-0035278 |
| Carlos Basham | Not provided | CUT | 00-0036553 |
| Charles Omenihu | 90 | ACT | 00-0035279 |
| Charles Snowden | 49 | DEV | 00-0036711 |
| D.J. Davidson | 77 | RET | 00-0037260 |
| Daron Payne | 94 | ACT | 00-0034333 |
| Deatrich Wise | 91 | RES | 00-0033947 |
| Javon Kinlaw | 99 | ACT | 00-0036260 |
| Jeffrey M'ba | 60 | DEV | 00-0040864 |
| Jer'Zhan Newton | 95 | RES | 00-0039906 |
| Maurice Hurst | 77 | CUT | 00-0034746 |
| Ricky Barber | 50 | DEV | 00-0040314 |
| Shy Tuttle | 96 | ACT | 00-0035409 |
| Tim Settle | 97 | ACT | 00-0034397 |
K (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Drew Stevens | 19 | ACT | 00-0041182 |
LB (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ale Kaho | 51 | DEV | 00-0040318 |
| Austin Keys | 57 | DEV | 00-0040501 |
| Curtis Jacobs | 57 | CUT | 00-0039318 |
| DJ Johnson | 53 | CUT | 00-0038535 |
| Dorance Armstrong | 92 | ACT | 00-0034373 |
| Frankie Luvu | 4 | ACT | 00-0034302 |
| Javontae Jean-Baptiste | 41 | ACT | 00-0039412 |
| Jordan Magee | 58 | RES | 00-0039368 |
| Joshua Josephs | 48 | ACT | 00-0041074 |
| K'Lavon Chaisson | 45 | ACT | 00-0036286 |
| Kain Medrano | 56 | ACT | 00-0040216 |
| Leo Chenal | 54 | RES | 00-0037819 |
| Marvin Jones Jr. | 53 | CUT | 00-0040973 |
| Nick Bellore | 57 | RET | 00-0028292 |
| Odafe Oweh | 98 | ACT | 00-0036940 |
| Sonny Styles | 52 | ACT | 00-0041028 |
| T.J. Maguranyanga | 59 | RES | 00-0040004 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Tyler Ott | 69 | ACT | 00-0031156 |
OL (20)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrew Wylie | 71 | ACT | 00-0033831 |
| Brandon Coleman | 74 | ACT | 00-0039913 |
| Chris Paul | 75 | ACT | 00-0037092 |
| D.J. Humphries | 79 | CUT | 00-0032222 |
| Daniel Brunskill | 63 | CUT | 00-0033221 |
| Esa Pole | 77 | DEV | 00-0040092 |
| Josh Conerly Jr. | 72 | ACT | 00-0040686 |
| Julian Good-Jones | 61 | DEV | 00-0035997 |
| Laremy Tunsil | 78 | RES | 00-0032380 |
| Lucas Patrick | 63 | ACT | 00-0033082 |
| Malaesala Aumavae-Laulu | 64 | ACT | 00-0038382 |
| Matt Gulbin | 66 | ACT | 00-0041108 |
| Max Scharping | 68 | CUT | 00-0035245 |
| Nicholas Petit-Frere | 77 | CUT | 00-0037754 |
| Nick Allegretti | 67 | ACT | 00-0035149 |
| Sam Cosmi | 76 | ACT | 00-0036618 |
| Tanoa Togiai | 62 | ACT | 00-0041183 |
| Trent Scott | 73 | DEV | 00-0034571 |
| Trey Hill | 60 | CUT | 00-0036856 |
| Tyler Cooper | 63 | ACT | 00-0040036 |
P (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Tress Way | 10 | ACT | 00-0030140 |
QB (4)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Athan Kaliakmanis | 16 | ACT | 00-0041117 |
| Jayden Daniels | 5 | ACT | 00-0039910 |
| Marcus Mariota | 8 | ACT | 00-0032268 |
| Sam Hartman | 15 | DEV | 00-0039677 |
RB (7)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Austin Ekeler | 30 | ACT | 00-0033699 |
| Craig Reynolds | 32 | DEV | 00-0035567 |
| Jacory Croskey-Merritt | 22 | ACT | 00-0040242 |
| Jeremy McNichols | 26 | RES | 00-0033955 |
| Kaytron Allen | 31 | ACT | 00-0041096 |
| Rachaad White | 1 | ACT | 00-0037256 |
| Robert Henry Jr. | 30 | DEV | 00-0041178 |
TE (10)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Anthony Firkser | 86 | ACT | 00-0033455 |
| Ben Sinnott | 82 | ACT | 00-0039912 |
| Chig Okonkwo | 85 | ACT | 00-0037809 |
| Colson Yankoff | 80 | ACT | 00-0039686 |
| Jack Westover | 89 | DEV | 00-0039305 |
| John Bates | 87 | ACT | 00-0036628 |
| Joshua Simon | 47 | DEV | 00-0040552 |
| Lawrence Cager | 89 | CUT | 00-0036145 |
| Quentin Moore | 40 | CUT | 00-0041180 |
| Tre' McKitty | 46 | CUT | 00-0037011 |
WR (12)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Antonio Williams | 14 | ACT | 00-0041040 |
| Dyami Brown | 6 | ACT | 00-0036626 |
| Jacoby Jones | 84 | CUT | 00-0040317 |
| Jaden Bradley | 86 | DEV | 00-0041176 |
| Jaylin Lane | 83 | ACT | 00-0040164 |
| Luke McCaffrey | 11 | ACT | 00-0039355 |
| Nick Nash | 19 | CUT | 00-0040551 |
| River Cracraft | 88 | CUT | 00-0034054 |
| Stefon Diggs | 3 | ACT | 00-0031588 |
| Terry McLaurin | 17 | ACT | 00-0035659 |
| Treylon Burks | 13 | ACT | 00-0037742 |
| Van Jefferson | 12 | DEV | 00-0036415 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=WAS&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Washington Commanders data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
72695494-17fa-4bbe-874e-d850554bb1b2Find the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Washington+Commanders&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/72695494-17fa-4bbe-874e-d850554bb1b2?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "72695494-17fa-4bbe-874e-d850554bb1b2",
"name": "Washington Commanders",
"short_name": "WSH",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 111,
"matches_with_scores": 111,
"wins": 47,
"draws": 1,
"losses": 63
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

