New York Jets
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:45 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 1-2-0
- Games played
- 3
- Points for
- 64
- Points against
- 61
- Point differential
- +3
- Points scored / game
- 21.3
- Points allowed / game
- 20.3
- Win percentage
- 33.3%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 4, 2026, 5:00 PM UTC

Oct 11, 2026, 5:00 PM UTC

Oct 18, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/64131de9-0e3b-4c0d-9243-9d7a6819111c/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 21, 2026, 11:00 PM UTC
17 : 0
finished

Aug 28, 2026, 11:30 PM UTC
6 : 23
finished

Sep 13, 2026, 5:00 PM UTC
23 : 10
finished

Sep 20, 2026, 5:00 PM UTC
17 : 20
finished

Sep 27, 2026, 5:00 PM UTC
24 : 31
finished

Oct 4, 2026, 5:00 PM UTC
Not played
scheduled

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 18, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 8, 2026, 6:00 PM UTC
Not played
scheduled

Nov 15, 2026, 6:00 PM UTC
Not played
scheduled

Nov 22, 2026, 9:05 PM UTC
Not played
scheduled

Nov 29, 2026, 6:00 PM UTC
Not played
scheduled

Dec 13, 2026, 6:00 PM UTC
Not played
scheduled

Dec 20, 2026, 9:05 PM UTC
Not played
scheduled

Dec 27, 2026, 6:00 PM UTC
Not played
scheduled

Jan 3, 2027, 6:00 PM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
109 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
109 of 109 roster entries
DB (20)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andre Cisco | 8 | ACT | 00-0036941 |
| Azareye'h Thomas | 1 | ACT | 00-0040133 |
| Brandon Stephens | 21 | ACT | 00-0036987 |
| D'Angelo Ponds | 23 | ACT | 00-0041038 |
| Dane Belton | 6 | ACT | 00-0038123 |
| Dean Clark | 35 | CUT | 00-0040396 |
| Jarius Monroe | 25 | CUT | 00-0039285 |
| Jarvis Brownlee Jr. | 2 | ACT | 00-0039372 |
| John Saunders Jr. | 25 | CUT | 00-0040310 |
| Jordan Clark | 33 | DEV | 00-0040397 |
| Keenan Garber | 45 | CUT | 00-0040499 |
| Malachi Moore | 27 | ACT | 00-0040165 |
| Minkah Fitzpatrick | 29 | ACT | 00-0034789 |
| Mory Bamba | 38 | DEV | 00-0041196 |
| Nahshon Wright | 26 | ACT | 00-0036986 |
| Qwan'tez Stiggers | 37 | ACT | 00-0039789 |
| Samuel Womack | 22 | DEV | 00-0037830 |
| Tanner Wall | 39 | CUT | 00-0041010 |
| Tre Brown | 30 | RES | 00-0036885 |
| VJ Payne | 34 | RES | 00-0041120 |
DL (12)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Anthony Dunn | 78 | CUT | 00-0041012 |
| Darrell Jackson Jr. | 95 | ACT | 00-0041549 |
| David Onyemata | 93 | RES | 00-0033051 |
| Eric Watts | 95 | ACT | 00-0039291 |
| Harrison Phillips | 97 | ACT | 00-0034782 |
| Isaiahh Loudermilk | 58 | DEV | 00-0036843 |
| Jack Heflin | 96 | ACT | 00-0036788 |
| Jowon Briggs | 91 | ACT | 00-0039431 |
| Kingsley Jonathan | 57 | RES | 00-0037431 |
| Nathan Voorhis | 69 | CUT | 00-0041202 |
| Payton Page | 98 | DEV | 00-0040404 |
| T'Vondre Sweat | 99 | ACT | 00-0039886 |
K (3)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Blake Grupe | 39 | DEV | 00-0038905 |
| Cade York | 36 | CUT | 00-0038097 |
| Jason Sanders | 19 | ACT | 00-0034794 |
LB (18)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Braiden McGregor | 55 | ACT | 00-0039284 |
| Chase Wilson | 53 | CUT | 00-0041515 |
| David Bailey | 31 | ACT | 00-0041026 |
| Demario Davis | 56 | ACT | 00-0029607 |
| Francisco Mauigoa | 51 | ACT | 00-0040186 |
| Jaden Keller | 48 | DEV | 00-0041410 |
| Jamien Sherwood | 44 | ACT | 00-0036500 |
| Joseph Ossai | 46 | ACT | 00-0036902 |
| Kingsley Enagbare | 52 | ACT | 00-0037083 |
| Kobe King | Not provided | CUT | 00-0040214 |
| Marcelino McCrary-Ball | 41 | RES | 00-0037526 |
| Mykal Walker | 43 | RES | 00-0036300 |
| Nate Lynn | 92 | DEV | 00-0039447 |
| Paschal Ekeji | 54 | DEV | 00-0040793 |
| Trevin Wallace | 49 | ACT | 00-0039347 |
| Troy Reeder | 50 | ACT | 00-0035617 |
| Tyler Baron | 94 | RES | 00-0040196 |
| Will McDonald IV | 9 | ACT | 00-0039142 |
LS (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Garrison Grimes | 49 | ACT | 00-0041198 |
| Thomas Hennessy | 42 | ACT | 00-0033260 |
OL (18)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Anez Cooper | 72 | RES | 00-0041097 |
| Armand Membou | 70 | ACT | 00-0040123 |
| Brant Banks | 75 | DEV | 00-0040034 |
| Chukwuma Okorafor | 79 | ACT | 00-0034768 |
| Courtland Ford | 75 | CUT | 00-0041507 |
| Dylan Parham | 64 | ACT | 00-0037255 |
| Jimmy Morrissey | 65 | DEV | 00-0036859 |
| Joe Tippmann | 66 | ACT | 00-0039145 |
| Jordan Meredith | 67 | ACT | 00-0036604 |
| Josh Myers | 71 | ACT | 00-0036622 |
| Kohl Levao | 60 | ACT | 00-0038194 |
| Landon Young | 67 | CUT | 00-0036930 |
| Liam Fornadel | 50 | CUT | 00-0038223 |
| Marquis Hayes | 77 | DEV | 00-0037748 |
| Max Mitchell | 61 | ACT | 00-0038114 |
| Nick Dawkins | 53 | DEV | 00-0040979 |
| Olumuyiwa Fashanu | 74 | ACT | 00-0039790 |
| Xavier Hill | 76 | CUT | 00-0041238 |
P (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Austin McNamara | 14 | ACT | 00-0039634 |
QB (4)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bailey Zappe | 4 | CUT | 00-0038108 |
| Cade Klubnik | 10 | ACT | 00-0041056 |
| Geno Smith | 7 | ACT | 00-0030565 |
| Will Levis | 4 | DEV | 00-0039152 |
RB (8)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrew Beck | 47 | ACT | 00-0034959 |
| Braelon Allen | 0 | ACT | 00-0039794 |
| Breece Hall | 20 | ACT | 00-0038120 |
| Chip Trayanum | 40 | RES | 00-0041239 |
| Dominic Richardson | 35 | RES | 00-0040937 |
| Isaiah Davis | 32 | ACT | 00-0039798 |
| Kene Nwangwu | 3 | ACT | 00-0036842 |
| Sam Scott | 25 | CUT | 00-0041200 |
TE (7)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Chase Curtis | 87 | CUT | 00-0041237 |
| Cody Hardy | 88 | DEV | 00-0041327 |
| Connor Hulstein | 49 | RES | 00-0041577 |
| Jelani Woods | 86 | ACT | 00-0037755 |
| Jeremy Ruckert | 89 | ACT | 00-0037805 |
| Kenyon Sadiq | 16 | ACT | 00-0041032 |
| Mason Taylor | 85 | ACT | 00-0040736 |
WR (16)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adonai Mitchell | 15 | ACT | 00-0039890 |
| Arian Smith | 82 | RES | 00-0040582 |
| Cam Camper | 88 | CUT | 00-0040324 |
| Caullin Lacy | 35 | CUT | 00-0041199 |
| DT Sheffield | 38 | CUT | 00-0041201 |
| Garrett Wilson | 5 | ACT | 00-0037740 |
| Gee Scott Jr. | 30 | ACT | 00-0040571 |
| Isaiah Williams | 18 | ACT | 00-0039451 |
| Jalen Walthall | 39 | ACT | 00-0041311 |
| Jamaal Pritchett | 81 | ACT | 00-0040405 |
| Junior Bergen | 30 | CUT | 00-0040247 |
| Malik McClain | 84 | ACT | 00-0041267 |
| Omar Cooper Jr. | 11 | RES | 00-0041511 |
| Sterling Shepard | 87 | DEV | 00-0032385 |
| Tim Patrick | 17 | RES | 00-0033375 |
| Tyler Johnson | 83 | DEV | 00-0036427 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=NYJ&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with New York Jets data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
64131de9-0e3b-4c0d-9243-9d7a6819111cFind the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=New+York+Jets&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/64131de9-0e3b-4c0d-9243-9d7a6819111c?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "64131de9-0e3b-4c0d-9243-9d7a6819111c",
"name": "New York Jets",
"short_name": "NYJ",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 107,
"matches_with_scores": 107,
"wins": 31,
"draws": 0,
"losses": 76
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

