Pittsburgh Steelers
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:46 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 2-2-0
- Games played
- 4
- Points for
- 77
- Points against
- 87
- Point differential
- -10
- Points scored / game
- 19.3
- Points allowed / game
- 21.8
- Win percentage
- 50.0%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 11, 2026, 5:00 PM UTC

Oct 18, 2026, 5:00 PM UTC

Oct 25, 2026, 1:30 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/0097f205-55b5-40c7-bcab-171bede6d326/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 21, 2026, 11:00 PM UTC
0 : 17
finished

Aug 27, 2026, 11:00 PM UTC
27 : 28
finished

Sep 13, 2026, 5:00 PM UTC
20 : 13
finished

Sep 20, 2026, 5:00 PM UTC
3 : 20
finished

Sep 27, 2026, 5:00 PM UTC
30 : 27
finished

Oct 2, 2026, 12:15 AM UTC
24 : 27
finished

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 18, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 1:30 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 16, 2026, 1:20 AM UTC
Not played
scheduled

Nov 22, 2026, 9:25 PM UTC
Not played
scheduled

Nov 27, 2026, 8:00 PM UTC
Not played
scheduled

Dec 7, 2026, 1:20 AM UTC
Not played
scheduled

Dec 15, 2026, 1:15 AM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 5:00 AM UTC
Not played
scheduled

Jan 3, 2027, 6:00 PM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
103 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
103 of 103 roster entries
DB (25)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Asante Samuel Jr. | 22 | ACT | 00-0036617 |
| Brandin Echols | 26 | ACT | 00-0036504 |
| Brandon Hill | 30 | CUT | 00-0038644 |
| Car'lin Vigers | 42 | DEV | 00-0040322 |
| Daequan Hardy | 31 | RES | 00-0039883 |
| Darius Rush | 36 | DEV | 00-0038388 |
| Darnell Savage | 31 | ACT | 00-0034968 |
| Daryl Porter | 27 | CUT | 00-0040365 |
| Daylan Carnell | 53 | ACT | 00-0041260 |
| Daylen Everette | 23 | ACT | 00-0041393 |
| DeShon Elliott | 25 | RES | 00-0034277 |
| Devan Boykin | 40 | CUT | 00-0041259 |
| Doneiko Slaughter | 40 | ACT | 00-0040341 |
| Donte Kent | 34 | RES | 00-0040232 |
| Israel Mukuamu | 30 | CUT | 00-0036661 |
| Jack Henderson | 48 | CUT | 00-0040284 |
| Jalen Ramsey | 5 | ACT | 00-0033055 |
| Jamel Dean | 35 | ACT | 00-0035699 |
| Jaquan Brisker | 3 | ACT | 00-0038135 |
| Jaylon Guilbeau | 21 | CUT | 00-0041147 |
| Joey Porter Jr. | 24 | INA | 00-0039167 |
| Rayshawn Jenkins | 20 | ACT | 00-0033941 |
| Robert Spears-Jennings | 28 | ACT | 00-0041401 |
| Sebastian Castro | 49 | DEV | 00-0040527 |
| Tamon Lynum | 42 | CUT | 00-0041488 |
DL (11)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Cameron Heyward | 97 | ACT | 00-0027969 |
| Dean Lowry | 94 | CUT | 00-0032412 |
| Derrick Harmon | 99 | ACT | 00-0040678 |
| Esezi Otomewo | 93 | DEV | 00-0037274 |
| Gabe Rubio | 96 | INA | 00-0041400 |
| Keeanu Benton | 95 | ACT | 00-0039110 |
| Kevin Jobity Jr. | 92 | INA | 00-0041261 |
| Kyler Baugh | 65 | DEV | 00-0039609 |
| Logan Lee | 91 | RES | 00-0039389 |
| Sebastian Joseph-Day | 69 | ACT | 00-0034810 |
| Yahya Black | 94 | ACT | 00-0040188 |
K (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Chris Boswell | 9 | ACT | 00-0031136 |
| Laith Marjan | 34 | CUT | 00-0041262 |
LB (13)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Alex Highsmith | 56 | ACT | 00-0036333 |
| Bradyn Swinson | 57 | DEV | 00-0040176 |
| Carson Bruener | 44 | ACT | 00-0040231 |
| Cole Holcomb | 55 | ACT | 00-0035286 |
| Elandon Roberts | 50 | CUT | 00-0032442 |
| Jack Sawyer | 33 | ACT | 00-0040160 |
| Jacoby Windmon | 53 | DEV | 00-0039457 |
| Jamin Davis | 57 | CUT | 00-0036614 |
| Julius Welschof | 45 | DEV | 00-0039931 |
| Nick Herbig | 51 | ACT | 00-0038577 |
| Patrick Queen | 6 | ACT | 00-0036323 |
| Payton Wilson | 41 | ACT | 00-0039741 |
| T.J. Watt | 90 | ACT | 00-0033886 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Christian Kuntz | 46 | ACT | 00-0034051 |
OL (15)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aiden Williams | 78 | ACT | 00-0040533 |
| Brock Hoffman | 67 | ACT | 00-0037336 |
| Doug Nester | 72 | DEV | 00-0039716 |
| Dylan Cook | 60 | ACT | 00-0037480 |
| Gennings Dunker | 73 | RES | 00-0041396 |
| Greg Crippen | 61 | CUT | 00-0041430 |
| Jack Driscoll | 68 | RES | 00-0036396 |
| Lorenzo Thompson | 69 | ACT | 00-0039517 |
| Mason McCormick | 66 | ACT | 00-0039358 |
| Max Iheanachor | 71 | ACT | 00-0041482 |
| Ryan McCollum | 62 | ACT | 00-0036783 |
| Spencer Anderson | 74 | ACT | 00-0038645 |
| Steven Jones | 79 | DEV | 00-0039555 |
| Troy Fautanu | 76 | ACT | 00-0039871 |
| Zach Frazier | 54 | ACT | 00-0039896 |
P (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aidan Laros | 33 | ACT | 00-0041135 |
| Cameron Johnston | 19 | ACT | 00-0033729 |
QB (4)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aaron Rodgers | 8 | ACT | 00-0023459 |
| Drew Allar | 16 | INA | 00-0041565 |
| Mason Rudolph | 2 | ACT | 00-0034771 |
| Will Howard | 18 | INA | 00-0040203 |
RB (7)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Alex Tecza | 34 | CUT | 00-0041598 |
| Eli Heidenreich | 29 | INA | 00-0041490 |
| Jaylen Warren | 30 | ACT | 00-0037228 |
| Lew Nichols III | 31 | ACT | 00-0038409 |
| Rico Dowdle | 13 | INA | 00-0036139 |
| Riley Nowakowski | 37 | ACT | 00-0041398 |
| Travis Homer | 21 | ACT | 00-0035594 |
TE (6)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Darnell Washington | 80 | ACT | 00-0038558 |
| Jaheim Bell | 82 | CUT | 00-0039420 |
| Lake McRee | 81 | DEV | 00-0041263 |
| Lance Mason | 45 | CUT | 00-0040974 |
| Pat Freiermuth | 88 | ACT | 00-0036894 |
| Robert Tonyan | 85 | ACT | 00-0033757 |
WR (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| A.T. Perry | 27 | ACT | 00-0038612 |
| Ben Skowronek | 15 | ACT | 00-0036862 |
| Brandon Johnson | 82 | DEV | 00-0037382 |
| Brandon Smith | 87 | DEV | 00-0036775 |
| Cole Burgess | 85 | RES | 00-0039626 |
| Cornell Powell | 85 | CUT | 00-0036647 |
| DK Metcalf | 4 | ACT | 00-0035640 |
| Germie Bernard | 17 | ACT | 00-0041489 |
| Isaiah Hodgins | 89 | DEV | 00-0036165 |
| Isaiah Winstead | 27 | CUT | 00-0038883 |
| Jakobie Keeney-James | 23 | CUT | 00-0040388 |
| Joaquin Davis | 89 | CUT | 00-0040443 |
| Kaden Wetjen | 10 | ACT | 00-0041397 |
| Levi Wentz | 28 | CUT | 00-0040976 |
| Max Hurleman | 84 | DEV | 00-0040618 |
| Michael Pittman | 11 | ACT | 00-0036252 |
| Roman Wilson | 14 | ACT | 00-0039739 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=PIT&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Pittsburgh Steelers data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
0097f205-55b5-40c7-bcab-171bede6d326Find the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Pittsburgh+Steelers&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/0097f205-55b5-40c7-bcab-171bede6d326?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "0097f205-55b5-40c7-bcab-171bede6d326",
"name": "Pittsburgh Steelers",
"short_name": "PIT",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 114,
"matches_with_scores": 114,
"wins": 63,
"draws": 1,
"losses": 50
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

