Minnesota Vikings
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:49 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 3-0-0
- Games played
- 3
- Points for
- 71
- Points against
- 41
- Point differential
- +30
- Points scored / game
- 23.7
- Points allowed / game
- 13.7
- Win percentage
- 100.0%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 4, 2026, 8:05 PM UTC

Oct 11, 2026, 5:00 PM UTC

Oct 25, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/5e2e55b4-ca5b-416c-909b-1fa2e7b9ed20/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 22, 2026, 5:00 PM UTC
3 : 13
finished

Aug 29, 2026, 1:00 AM UTC
6 : 34
finished

Sep 13, 2026, 8:25 PM UTC
39 : 22
finished

Sep 20, 2026, 5:00 PM UTC
9 : 3
finished

Sep 27, 2026, 8:05 PM UTC
23 : 16
finished

Oct 4, 2026, 8:05 PM UTC
Not played
scheduled

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 10, 2026, 1:15 AM UTC
Not played
scheduled

Nov 15, 2026, 6:00 PM UTC
Not played
scheduled

Nov 23, 2026, 1:20 AM UTC
Not played
scheduled

Nov 29, 2026, 6:00 PM UTC
Not played
scheduled

Dec 6, 2026, 9:25 PM UTC
Not played
scheduled

Dec 11, 2026, 1:15 AM UTC
Not played
scheduled

Dec 21, 2026, 1:20 AM UTC
Not played
scheduled

Dec 27, 2026, 5:00 AM UTC
Not played
scheduled

Jan 3, 2027, 6:00 PM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
110 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
110 of 110 roster entries
DB (21)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bryce Phillips | 35 | CUT | 00-0040962 |
| Byron Murphy | 7 | ACT | 00-0035236 |
| Charles Demmings | 20 | ACT | 00-0041083 |
| Da'Veawn Armstead | 38 | DEV | 00-0041341 |
| Dwight McGlothern | 6 | CUT | 00-0039714 |
| Harrison Smith | 22 | ACT | 00-0029606 |
| Isaiah Rodgers | 2 | ACT | 00-0036222 |
| Jacob Thomas | 29 | ACT | 00-0041354 |
| Jakobe Thomas | 8 | ACT | 00-0041054 |
| James Pierre | 23 | ACT | 00-0035795 |
| Jarod Washington | 35 | CUT | 00-0041573 |
| Jay Ward | 24 | ACT | 00-0038578 |
| Josh Metellus | 44 | ACT | 00-0036348 |
| Maceo Beard | 36 | DEV | 00-0040835 |
| Marcus Allen | 29 | CUT | 00-0041340 |
| Natrone Brooks | 28 | DEV | 00-0038966 |
| Tavierre Thomas | 37 | DEV | 00-0034488 |
| Theo Jackson | 26 | ACT | 00-0037301 |
| Tre Hawkins III | 45 | CUT | 00-0038403 |
| Tyreek Chappell | 28 | RES | 00-0041344 |
| Zemaiah Vaughn | 5 | ACT | 00-0040507 |
DL (12)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Caleb Banks | 95 | ACT | 00-0041033 |
| Domonique Orange | 97 | ACT | 00-0041046 |
| Elijah Williams | 99 | ACT | 00-0040624 |
| Jahvaree Ritzie | 96 | DEV | 00-0040572 |
| Jalen Redmond | 61 | ACT | 00-0038778 |
| Jonathan Harris | 93 | CUT | 00-0035073 |
| Keshawn Banks | 59 | DEV | 00-0038462 |
| Levi Drake Rodriguez | 50 | ACT | 00-0039421 |
| Monkell Goodwine | 96 | ACT | 00-0041345 |
| Smith Vilbert | 91 | CUT | 00-0041432 |
| Taki Taimani | 94 | CUT | 00-0039720 |
| Tyrion Ingram-Dawkins | 90 | ACT | 00-0040173 |
K (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Will Reichard | 16 | ACT | 00-0039404 |
LB (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrew Van Ginkel | 43 | ACT | 00-0035272 |
| Bangally Kamara | 59 | DEV | 00-0041431 |
| Blake Cashman | 51 | ACT | 00-0035276 |
| Bo Richter | 98 | ACT | 00-0039718 |
| Cam'Ron Stewart | 49 | CUT | 00-0041353 |
| Chaz Chambliss | 32 | ACT | 00-0040496 |
| Dallas Turner | 15 | ACT | 00-0039924 |
| Eric Wilson | 55 | ACT | 00-0033336 |
| Ivan Pace Jr. | 0 | ACT | 00-0038807 |
| Jacob Roberts | 48 | RES | 00-0040786 |
| Jake Golday | 41 | ACT | 00-0041495 |
| Jamal Adams | 32 | RES | 00-0033872 |
| Josh Ross | 52 | CUT | 00-0037184 |
| Keli Lawson | 57 | ACT | 00-0041347 |
| Kenny Dyson | 54 | DEV | 00-0039494 |
| Kyle Van Noy | 17 | ACT | 00-0031360 |
| Tyler Batty | 92 | RES | 00-0040492 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrew DePaola | 42 | ACT | 00-0029714 |
OL (19)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Blake Brandel | 64 | ACT | 00-0036347 |
| Brian O'Neill | 75 | ACT | 00-0034158 |
| Caleb Etienne | 79 | ACT | 00-0040370 |
| Caleb Tiernan | 78 | ACT | 00-0041053 |
| Christian Darrisaw | 71 | ACT | 00-0036616 |
| Delby Lemieux | 62 | CUT | 00-0041349 |
| Donovan Jackson | 74 | ACT | 00-0040661 |
| Henry Byrd | 68 | DEV | 00-0038785 |
| Jack Nelson | 79 | DEV | 00-0040224 |
| Joe Huber | 60 | ACT | 00-0040500 |
| Josh Priebe | 68 | DEV | 00-0040307 |
| Joshua Gray | 79 | CUT | 00-0040548 |
| Michael Jurgens | 65 | RES | 00-0039419 |
| Nick Samac | 62 | RES | 00-0039237 |
| Ryan Van Demark | 72 | ACT | 00-0037404 |
| Tomas Rimac | 67 | CUT | 00-0041351 |
| Trevor Keegan | 69 | ACT | 00-0039310 |
| Tristan Leigh | 63 | CUT | 00-0041348 |
| Will Fries | 76 | ACT | 00-0036483 |
P (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Brett Thorson | 19 | ACT | 00-0041581 |
| Johnny Hekker | 6 | DEV | 00-0028872 |
QB (3)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Carson Wentz | 11 | ACT | 00-0032950 |
| Kyler Murray | 1 | ACT | 00-0035228 |
| Max Brosmer | 12 | ACT | 00-0040494 |
RB (12)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aaron Jones | 33 | ACT | 00-0033293 |
| Audric Estimé | 30 | DEV | 00-0039373 |
| C.J. Ham | 30 | RET | 00-0032918 |
| DeeJay Dallas | 31 | ACT | 00-0036425 |
| Demond Claiborne | 21 | ACT | 00-0041104 |
| Devin Neal | 24 | DEV | 00-0040202 |
| Jaret Patterson | 30 | CUT | 00-0036755 |
| Jermar Jefferson | 17 | CUT | 00-0036670 |
| Jerome Ford | 34 | CUT | 00-0037267 |
| Jordan Mason | 27 | RES | 00-0037525 |
| Kejon Owens | 35 | ACT | 00-0041350 |
| Max Bredeson | 45 | ACT | 00-0041081 |
TE (8)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ben Yurosek | 85 | RES | 00-0040509 |
| Bryson Nesbit | 83 | RES | 00-0040504 |
| Cam Grandy | 83 | DEV | 00-0039631 |
| Gavin Bartholomew | 86 | ACT | 00-0040215 |
| Josh Oliver | 84 | RES | 00-0035249 |
| Marshall Lang | 81 | CUT | 00-0040060 |
| Matt Lauter | 46 | CUT | 00-0041001 |
| T.J. Hockenson | 87 | ACT | 00-0035229 |
WR (14)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adam Thielen | 16 | RET | 00-0030035 |
| Dillon Bell | 89 | DEV | 00-0041342 |
| Dontae Fleming | 19 | RES | 00-0040498 |
| Jauan Jennings | 14 | ACT | 00-0036259 |
| Jeshaun Jones | 82 | ACT | 00-0039710 |
| Jordan Addison | 3 | ACT | 00-0038994 |
| Justin Jefferson | 18 | ACT | 00-0036322 |
| Luke Wysong | 17 | ACT | 00-0041356 |
| Marcus Sanders Jr. | 31 | CUT | 00-0041352 |
| Michael Briscoe | 81 | DEV | 00-0040970 |
| Myles Price | 4 | ACT | 00-0040506 |
| Tai Felton | 13 | ACT | 00-0040154 |
| Terrill Davis | 40 | CUT | 00-0041481 |
| Trayvon Rudolph | 30 | CUT | 00-0041475 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=MIN&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Minnesota Vikings data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
5e2e55b4-ca5b-416c-909b-1fa2e7b9ed20Find the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Minnesota+Vikings&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/5e2e55b4-ca5b-416c-909b-1fa2e7b9ed20?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "5e2e55b4-ca5b-416c-909b-1fa2e7b9ed20",
"name": "Minnesota Vikings",
"short_name": "MIN",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 109,
"matches_with_scores": 109,
"wins": 61,
"draws": 0,
"losses": 48
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

