Cleveland Browns
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:46 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 3-1-0
- Games played
- 4
- Points for
- 81
- Points against
- 95
- Point differential
- -14
- Points scored / game
- 20.3
- Points allowed / game
- 23.8
- Win percentage
- 75.0%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 11, 2026, 5:00 PM UTC

Oct 18, 2026, 5:00 PM UTC

Oct 25, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/371cb252-dadf-4c7e-8dcb-60e4c04d723c/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 22, 2026, 5:00 PM UTC
7 : 31
finished

Aug 28, 2026, 12:00 AM UTC
37 : 13
finished

Sep 13, 2026, 5:00 PM UTC
10 : 34
finished

Sep 20, 2026, 5:00 PM UTC
23 : 19
finished

Sep 27, 2026, 5:00 PM UTC
21 : 18
finished

Oct 2, 2026, 12:15 AM UTC
27 : 24
finished

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 18, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 8, 2026, 6:00 PM UTC
Not played
scheduled

Nov 15, 2026, 6:00 PM UTC
Not played
scheduled

Nov 29, 2026, 6:00 PM UTC
Not played
scheduled

Dec 6, 2026, 6:00 PM UTC
Not played
scheduled

Dec 13, 2026, 6:00 PM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 6:00 PM UTC
Not played
scheduled

Jan 3, 2027, 6:00 PM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
111 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
111 of 111 roster entries
DB (24)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Chris Edmonds | 41 | CUT | 00-0039513 |
| D'Angelo Ross | 37 | DEV | 00-0034966 |
| Damarri Mathis | 37 | RES | 00-0038105 |
| Daniel Thomas | 24 | ACT | 00-0036306 |
| Denzel Ward | 21 | ACT | 00-0034856 |
| Dom Jones | 37 | ACT | 00-0040258 |
| Donovan McMillon | 31 | ACT | 00-0040263 |
| Emmanuel McNeil-Warren | 28 | ACT | 00-0041471 |
| Grant Delpit | 9 | ACT | 00-0036282 |
| Jeadyn Lukus | Not provided | CUT | 00-0040915 |
| Jeremiah McClendon | 47 | CUT | 00-0041332 |
| Mekhi Blackmon | 29 | ACT | 00-0038565 |
| Michael Coats Jr. | 39 | DEV | 00-0041411 |
| Myles Bryant | 27 | DEV | 00-0036087 |
| Myles Harden | 26 | ACT | 00-0039417 |
| Nate Evans | 43 | CUT | 00-0041278 |
| Noah Igbinoghene | 20 | ACT | 00-0036287 |
| Ronnie Hickman Jr. | 33 | ACT | 00-0038715 |
| Toriano Pride Jr. | 35 | ACT | 00-0041115 |
| Tre Avery | 11 | CUT | 00-0037593 |
| Tyler Hall | 29 | CUT | 00-0035783 |
| Tyron Herring | 47 | CUT | 00-0040038 |
| Tyson Campbell | 7 | ACT | 00-0036974 |
| Zion Washington | 30 | DEV | 00-0041286 |
DL (23)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adin Huntington | 98 | ACT | 00-0040255 |
| Alex Wright | 91 | RES | 00-0037251 |
| Chris Williams | 61 | CUT | 00-0035857 |
| Coziah Izzard | 68 | CUT | 00-0040088 |
| Derek Barnett | 97 | ACT | 00-0033876 |
| Elijah Chatman | 62 | RES | 00-0039764 |
| Isaiah McGuire | 57 | ACT | 00-0038574 |
| Jamil Muhammad | 67 | CUT | 00-0040594 |
| Jared Verse | 8 | ACT | 00-0039852 |
| Julian Okwara | 99 | CUT | 00-0036249 |
| Kalia Davis | 93 | RES | 00-0037832 |
| Khordae Sydnor | 90 | DEV | 00-0041285 |
| Logan Fano | 99 | DEV | 00-0041279 |
| Maliek Collins | 96 | ACT | 00-0033131 |
| Mason Graham | 94 | ACT | 00-0040685 |
| Mike Hall Jr. | 51 | ACT | 00-0039895 |
| Nadame Tucker | 60 | DEV | 00-0041385 |
| Patrick Jenkins | 53 | CUT | 00-0040684 |
| Sam Kamara | 92 | DEV | 00-0036705 |
| Sam Williams | 54 | ACT | 00-0037665 |
| Travis Bell | 66 | CUT | 00-0038405 |
| Tyreak Sapp | 64 | DEV | 00-0041288 |
| Zion Logue | 69 | DEV | 00-0039400 |
K (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andre Szmyt | 25 | ACT | 00-0038428 |
LB (10)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Carson Schwesinger | 49 | ACT | 00-0040579 |
| Easton Mascarenas-Arnold | 42 | ACT | 00-0040261 |
| Edefuan Ulofoshio | 54 | RES | 00-0039878 |
| Jeremiah Owusu-Koramoah | 6 | RES | 00-0036915 |
| Justin Jefferson | 17 | INA | 00-0041075 |
| Krys Barnes | 43 | DEV | 00-0035961 |
| Markees Watts | 61 | RET | 00-0038958 |
| Nathaniel Watson | 40 | DEV | 00-0039406 |
| Quincy Williams | 5 | ACT | 00-0035680 |
| Winston Reid | 59 | ACT | 00-0039515 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Rex Sunahara | 50 | ACT | 00-0036443 |
OL (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Austin Barber | 58 | ACT | 00-0041049 |
| Dawand Jones | 79 | ACT | 00-0039014 |
| Elgton Jenkins | 74 | INA | 00-0035526 |
| Izavion Miller | 60 | CUT | 00-0041282 |
| Jeremiah Byers | 63 | CUT | 00-0040380 |
| Kendrick Green | 53 | CUT | 00-0036983 |
| KT Leveston | 72 | DEV | 00-0039755 |
| Luke Wypler | 56 | ACT | 00-0038609 |
| Obinna Eze | 68 | DEV | 00-0037440 |
| Parker Brailsford | 52 | ACT | 00-0041073 |
| Spencer Fano | 55 | ACT | 00-0041030 |
| Teven Jenkins | 78 | INA | 00-0036953 |
| Tyre Phillips | 69 | CUT | 00-0036214 |
| Tytus Howard | 71 | ACT | 00-0035234 |
| Xavier Truss | 67 | DEV | 00-0040451 |
| Zak Zinter | 70 | ACT | 00-0039350 |
| Zion Johnson | 77 | ACT | 00-0037818 |
P (3)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Corey Bojorquez | 13 | ACT | 00-0034721 |
| Nik Constantinou | 30 | CUT | 00-0039567 |
| Wes Pahl | 36 | DEV | 00-0041284 |
QB (4)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Deshaun Watson | 4 | ACT | 00-0033537 |
| Dillon Gabriel | 6 | RES | 00-0040704 |
| Shedeur Sanders | 2 | ACT | 00-0040668 |
| Taylen Green | 15 | INA | 00-0041092 |
RB (6)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Dylan Sampson | 22 | RES | 00-0040162 |
| Eric Gray | 41 | DEV | 00-0038396 |
| Jaleel McLaughlin | 38 | ACT | 00-0038794 |
| Michael Burton | 34 | ACT | 00-0031595 |
| Quinshon Judkins | 10 | ACT | 00-0040784 |
| Raheim Sanders | 23 | ACT | 00-0040466 |
TE (9)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Blake Whiteheart | 86 | ACT | 00-0038710 |
| Carsen Ryan | 48 | ACT | 00-0041131 |
| Dae'Quan Wright | 88 | CUT | 00-0040927 |
| Drew Biber | 43 | CUT | 00-0041576 |
| Harold Fannin Jr. | 44 | ACT | 00-0040663 |
| Jermaine Terry | 85 | CUT | 00-0040457 |
| Joe Royer | 18 | RES | 00-0041087 |
| John FitzPatrick | 86 | DEV | 00-0037306 |
| Messiah Swinson | 84 | CUT | 00-0039275 |
WR (13)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aaron Anderson | 85 | ACT | 00-0041491 |
| Ben Patterson | 38 | CUT | 00-0041215 |
| Bub Means | 81 | DEV | 00-0039386 |
| Denzel Boston | 12 | ACT | 00-0041037 |
| Isaiah Bond | 0 | ACT | 00-0040782 |
| Jamari Thrash | 80 | CUT | 00-0039379 |
| Jerry Jeudy | 3 | ACT | 00-0036407 |
| Jimmy Horn Jr. | 19 | DEV | 00-0040218 |
| KC Concepcion | 1 | ACT | 00-0041547 |
| Kole Wilson | 87 | CUT | 00-0041287 |
| Luke Floriea | 81 | CUT | 00-0040617 |
| Malachi Corley | 11 | ACT | 00-0039920 |
| Tylan Wallace | 16 | INA | 00-0036630 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=CLE&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Cleveland Browns data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
371cb252-dadf-4c7e-8dcb-60e4c04d723cFind the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Cleveland+Browns&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/371cb252-dadf-4c7e-8dcb-60e4c04d723c?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "371cb252-dadf-4c7e-8dcb-60e4c04d723c",
"name": "Cleveland Browns",
"short_name": "CLE",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 111,
"matches_with_scores": 111,
"wins": 51,
"draws": 0,
"losses": 60
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

