Baltimore Ravens
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:44 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 2-1-0
- Games played
- 3
- Points for
- 92
- Points against
- 78
- Point differential
- +14
- Points scored / game
- 30.7
- Points allowed / game
- 26.0
- Win percentage
- 66.7%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 4, 2026, 5:00 PM UTC

Oct 12, 2026, 12:20 AM UTC

Oct 18, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/a45d5209-3700-4cda-860e-ca25f6f40e3a/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 22, 2026, 5:00 PM UTC
13 : 3
finished

Aug 28, 2026, 10:00 PM UTC
41 : 3
finished

Sep 13, 2026, 5:00 PM UTC
41 : 23
finished

Sep 20, 2026, 5:00 PM UTC
17 : 24
finished

Sep 27, 2026, 8:25 PM UTC
34 : 31
finished

Oct 4, 2026, 5:00 PM UTC
Not played
scheduled

Oct 12, 2026, 12:20 AM UTC
Not played
scheduled

Oct 18, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 6, 2026, 1:15 AM UTC
Not played
scheduled

Nov 17, 2026, 1:15 AM UTC
Not played
scheduled

Nov 22, 2026, 6:00 PM UTC
Not played
scheduled

Nov 29, 2026, 6:00 PM UTC
Not played
scheduled

Dec 13, 2026, 6:00 PM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 6:00 PM UTC
Not played
scheduled

Jan 1, 2027, 1:15 AM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
99 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
99 of 99 roster entries
DB (16)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Amani Oruwariye | 25 | DEV | 00-0035270 |
| Bilhal Kone | 31 | RES | 00-0040073 |
| Chandler Rivers | 29 | ACT | 00-0040885 |
| Chidobe Awuzie | 3 | ACT | 00-0033548 |
| Jahquez Robinson | 41 | RES | 00-0040988 |
| Jaylinn Hawkins | 21 | ACT | 00-0036302 |
| K'Von Wallace | 25 | ACT | 00-0036395 |
| Keondre Jackson | 39 | ACT | 00-0040104 |
| Keyon Martin | 38 | ACT | 00-0040636 |
| Kyle Hamilton | 14 | ACT | 00-0038038 |
| Ladarius Webb Jr. | 34 | DEV | 00-0040993 |
| Malaki Starks | 24 | ACT | 00-0040688 |
| Marlon Humphrey | 44 | ACT | 00-0033281 |
| Marquise Robinson | 28 | CUT | 00-0040112 |
| Nate Wiggins | 2 | ACT | 00-0039232 |
| T.J. Tampa | 27 | RES | 00-0039234 |
DL (9)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aeneas Peebles | 90 | ACT | 00-0040076 |
| Broderick Washington | 96 | ACT | 00-0036081 |
| Calais Campbell | 93 | ACT | 00-0026190 |
| David Olajiga | 65 | DEV | 00-0039938 |
| Dion Wilson | 58 | CUT | 00-0040995 |
| John Jenkins | 94 | ACT | 00-0030070 |
| Nnamdi Madubuike | 92 | ACT | 00-0036130 |
| Rayshaun Benny | 99 | DEV | 00-0040907 |
| Travis Jones | 98 | ACT | 00-0037756 |
K (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Jake Moody | 16 | CUT | 00-0038562 |
| Tyler Loop | 33 | ACT | 00-0040074 |
LB (16)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adisa Isaac | 50 | DEV | 00-0039791 |
| Carl Jones | 48 | DEV | 00-0039460 |
| Dominic DeLuca | 42 | DEV | 00-0040980 |
| Ethan Burke | 97 | ACT | 00-0040978 |
| Jamon Johnson | 47 | CUT | 00-0040037 |
| Jay Higgins | 49 | ACT | 00-0040100 |
| Kaimon Rucker | 56 | DEV | 00-0040658 |
| Michael Barrett | 54 | CUT | 00-0039429 |
| Mike Green | 15 | ACT | 00-0040722 |
| Reid Williford | 57 | CUT | 00-0040994 |
| Roquan Smith | 0 | ACT | 00-0034874 |
| Tavius Robinson | 95 | ACT | 00-0038505 |
| Teddye Buchanan | 40 | ACT | 00-0040069 |
| Trenton Simpson | 32 | ACT | 00-0038504 |
| Trey Hendrickson | 91 | ACT | 00-0033935 |
| Zion Young | 9 | ACT | 00-0041494 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Nick Moore | 46 | ACT | 00-0035408 |
OL (19)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| A.J. Arcuri | 68 | DEV | 00-0037845 |
| Andre James | 61 | DEV | 00-0035127 |
| Andrew Vorhees | 72 | ACT | 00-0038383 |
| Carson Vinson | 76 | ACT | 00-0040070 |
| Chuma Edoga | 62 | DEV | 00-0035698 |
| Danny Pinter | 63 | RES | 00-0036215 |
| David Sharpe | 62 | CUT | 00-0033946 |
| Emery Jones Jr. | 51 | ACT | 00-0040068 |
| Ethan Pocic | 77 | ACT | 00-0033901 |
| Gerad Lichtenhan | 78 | DEV | 00-0040098 |
| Hakeem Adeniji | 75 | RET | 00-0036310 |
| Jared Penning | 63 | ACT | 00-0040110 |
| John Simpson | 74 | ACT | 00-0036369 |
| Jovaughn Gwyn | 54 | ACT | 00-0038629 |
| Kendall Lamm | 70 | RET | 00-0031921 |
| Kyle Hergel | 60 | DEV | 00-0039624 |
| Olaivavega Ioane | 71 | ACT | 00-0040866 |
| Roger Rosengarten | 70 | ACT | 00-0039233 |
| Ronnie Stanley | 79 | ACT | 00-0032965 |
P (2)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Luke Elzinga | Not provided | ACT | 00-0040859 |
| Ryan Eckley | 30 | ACT | 00-0040898 |
QB (6)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Austin Reed | 15 | CUT | 00-0039464 |
| Diego Pavia | Not provided | ACT | 00-0040985 |
| Joe Fagnano | 12 | ACT | 00-0040981 |
| Lamar Jackson | 8 | ACT | 00-0034796 |
| Skylar Thompson | 11 | RES | 00-0037327 |
| Tyler Huntley | 5 | ACT | 00-0035993 |
RB (8)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adam Randall | 23 | RES | 00-0040888 |
| Derrick Henry | 22 | ACT | 00-0032764 |
| Dontae McMillan | 36 | CUT | 00-0040984 |
| Elijah Tau-Tolliver | 34 | CUT | 00-0040991 |
| Jonathan Ward | 35 | DEV | 00-0035924 |
| Justice Hill | 43 | ACT | 00-0034975 |
| Lucas Scott | 47 | CUT | 00-0040637 |
| Rasheen Ali | 26 | ACT | 00-0039796 |
TE (5)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Durham Smythe | 80 | ACT | 00-0034798 |
| Josh Cuevas | 85 | ACT | 00-0040887 |
| Mark Andrews | 89 | ACT | 00-0034753 |
| Matthew Hibner | 88 | ACT | 00-0040879 |
| Nick Vannett | 87 | DEV | 00-0032394 |
WR (15)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Chris Moore | 17 | ACT | 00-0032398 |
| Cornelius Johnson | 86 | CUT | 00-0039437 |
| Cortez Braham | 82 | CUT | 00-0040977 |
| Dayton Wade | 18 | CUT | 00-0039259 |
| Devontez Walker | 81 | ACT | 00-0039792 |
| Elijah Sarratt | 13 | ACT | 00-0040876 |
| Gage Larvadain | 84 | DEV | 00-0040259 |
| Ja'Kobi Lane | 6 | RES | 00-0040870 |
| LaJohntay Wester | 10 | ACT | 00-0040075 |
| Octavian Smith | 87 | CUT | 00-0040989 |
| Rashod Bateman | 7 | ACT | 00-0036550 |
| Shedrick Jackson | 4 | CUT | 00-0038891 |
| Ty Pezza | 84 | DEV | 00-0040986 |
| Xavier Guillory | 16 | DEV | 00-0040099 |
| Zay Flowers | 4 | ACT | 00-0039064 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=BAL&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Baltimore Ravens data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
a45d5209-3700-4cda-860e-ca25f6f40e3aFind the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Baltimore+Ravens&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/a45d5209-3700-4cda-860e-ca25f6f40e3a?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "a45d5209-3700-4cda-860e-ca25f6f40e3a",
"name": "Baltimore Ravens",
"short_name": "BAL",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 114,
"matches_with_scores": 114,
"wins": 69,
"draws": 0,
"losses": 45
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

