
RB · #28
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

Captured Oct 3, 2026, 4:46 PM UTC. This preview is a dated snapshot, not a live scoreboard.
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.




Oct 4, 2026, 1:30 PM UTC

Oct 11, 2026, 5:00 PM UTC

Oct 18, 2026, 5:00 PM UTC
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
curl 'https://api.bigballsdata.com/v1/teams/2e8f58d7-e41b-4283-a3dd-d1906fd8ed25/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.
Aug 22, 2026, 5:00 PM UTC
6 : 34
finished
Aug 29, 2026, 5:00 PM UTC
16 : 25
finished
Sep 13, 2026, 5:00 PM UTC
23 : 41
finished
Sep 21, 2026, 12:20 AM UTC
30 : 33
finished
Sep 27, 2026, 5:00 PM UTC
19 : 17
finished
Oct 4, 2026, 1:30 PM UTC
Not played
scheduled
Oct 11, 2026, 5:00 PM UTC
Not played
scheduled
Oct 18, 2026, 5:00 PM UTC
Not played
scheduled
Oct 25, 2026, 5:00 PM UTC
Not played
scheduled
Nov 1, 2026, 6:00 PM UTC
Not played
scheduled
Nov 8, 2026, 6:00 PM UTC
Not played
scheduled
Nov 15, 2026, 6:00 PM UTC
Not played
scheduled
Nov 20, 2026, 1:15 AM UTC
Not played
scheduled
Nov 29, 2026, 6:00 PM UTC
Not played
scheduled
Dec 13, 2026, 6:00 PM UTC
Not played
scheduled
Dec 20, 2026, 6:00 PM UTC
Not played
scheduled
Dec 27, 2026, 5:00 AM UTC
Not played
scheduled
Jan 3, 2027, 6:00 PM UTC
Not played
scheduled
Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
95 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots

RB · #28
95 of 95 roster entries
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| A.J. Haulcy | 25 | ACT | 00-0041043 |
| Austin Brown | 31 | CUT | 00-0041226 |
| Cam Taylor-Britt | 29 | ACT | 00-0037753 |
| Cameron Mitchell | 43 | RES | 00-0038585 |
| Camryn Bynum | 0 | ACT | 00-0036629 |
| Charvarius Ward | 7 | ACT | 00-0034573 |
| Daniel Scott | 32 | DEV | 00-0038392 |
| Elijah Culp | 40 | DEV | 00-0041364 |
| Hunter Wohler | 30 | ACT | 00-0040235 |
| Johnathan Edwards | 35 | DEV | 00-0040347 |
| Jonathan Owens | 38 | ACT | 00-0034485 |
| Justin Walley | 27 | ACT | 00-0040139 |
| Kapena Gushiken | 34 | ACT | 00-0040928 |
| Kenneth Harris | 33 | DEV | 00-0041320 |
| Mekhi Rodgers | 36 | CUT | 00-0041574 |
| Reuben Lowery | 36 | RET | 00-0040106 |
| Rob Carter Jr. | 39 | CUT | 00-0040790 |
| Sauce Gardner | 1 | ACT | 00-0037190 |
| Trey Washington | 41 | DEV | 00-0040357 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Adetomiwa Adebawore | 95 | ACT | 00-0039031 |
| Arden Key | 98 | ACT | 00-0034825 |
| Caden Curry | 55 | ACT | 00-0041111 |
| Cameron Ball | 92 | DEV | 00-0041225 |
| DeForest Buckner | 99 | ACT | 00-0032378 |
| Derrick Nnadi | 92 | CUT | 00-0034818 |
| Durell Nchami | 74 | CUT | 00-0039207 |
| George Gumbs Jr. | 52 | ACT | 00-0041080 |
| Grover Stewart | 90 | ACT | 00-0033952 |
| Jaylahn Tuimoloau | 91 | ACT | 00-0040744 |
| Jerry Tillery | 94 | ACT | 00-0035674 |
| Laiatu Latu | 97 | ACT | 00-0039340 |
| Micheal Clemons | 72 | RES | 00-0038107 |
| Mitchell Melton | 54 | DEV | 00-0041230 |
| Tim Smith | 93 | ACT | 00-0040207 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Spencer Shrader | 3 | ACT | 00-0039576 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Akeem Davis-Gaither | 51 | ACT | 00-0036298 |
| Austin Ajiake | 58 | ACT | 00-0039178 |
| Bryce Boettcher | 50 | ACT | 00-0041518 |
| CJ Allen | 53 | ACT | 00-0041039 |
| Devin Veresuk | 48 | CUT | 00-0040787 |
| Jaylon Carlies | 57 | ACT | 00-0039377 |
| Tahj Chambers | 44 | ACT | 00-0041227 |
| West Weeks | 47 | DEV | 00-0041236 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Luke Rhodes | 46 | ACT | 00-0032753 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bayron Matos | 78 | CUT | 00-0039933 |
| Bernhard Raimann | 79 | ACT | 00-0037757 |
| Dalton Tucker | 68 | ACT | 00-0039578 |
| Jalen Farmer | 62 | ACT | 00-0041517 |
| Jalen Travis | 75 | ACT | 00-0040163 |
| Josh Kreutz | 61 | CUT | 00-0041513 |
| Josh Sills | 66 | DEV | 00-0037138 |
| Luke Tenuta | 67 | ACT | 00-0037305 |
| Matt Goncalves | 71 | ACT | 00-0039736 |
| Nolan Rucci | 76 | DEV | 00-0041232 |
| Quenton Nelson | 56 | ACT | 00-0034342 |
| Reid Holskey | 65 | DEV | 00-0040101 |
| Roy Mbaeteka | 78 | DEV | 00-0037040 |
| Sedrick Van Pran-Granger | 63 | ACT | 00-0039876 |
| Tanor Bortolini | 60 | ACT | 00-0039744 |
| Trey Wedig | 69 | CUT | 00-0040602 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Rigoberto Sanchez | 8 | ACT | 00-0033269 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Anthony Richardson | 5 | ACT | 00-0039164 |
| Daniel Jones | 17 | ACT | 00-0035710 |
| Riley Leonard | 15 | ACT | 00-0040206 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Anderson Castle | 42 | CUT | 00-0041486 |
| Davon Booth | 36 | DEV | 00-0041277 |
| DJ Giddens | 21 | ACT | 00-0040179 |
| Jonathan Taylor | 28 | ACT | 00-0036223 |
| Lincoln Pare | 36 | ACT | 00-0041231 |
| Seth McGowan | 20 | ACT | 00-0041125 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrew Ogletree | 85 | ACT | 00-0037292 |
| Carson Towt | 45 | RES | 00-0040853 |
| JJ Galbreath | 47 | CUT | 00-0040528 |
| Kenny Fletcher Jr. | 48 | DEV | 00-0041252 |
| Mo Alie-Cox | 81 | ACT | 00-0033217 |
| Pharaoh Brown | 49 | DEV | 00-0033439 |
| Sean McKeon | 49 | CUT | 00-0036032 |
| Tyler Moore | 45 | CUT | 00-0041570 |
| Tyler Warren | 84 | ACT | 00-0040128 |
| Will Mallory | 86 | RES | 00-0038394 |
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Alec Pierce | 14 | RES | 00-0037664 |
| Anthony Gould | 6 | ACT | 00-0039816 |
| Ashton Dulin | 16 | ACT | 00-0035021 |
| Ben Nikkel | 34 | CUT | 00-0039679 |
| D.J. Montgomery | 3 | RES | 00-0035045 |
| Darius Slayton | 11 | ACT | 00-0035535 |
| Deion Burks | 80 | ACT | 00-0041132 |
| E.J. Horton | 10 | CUT | 00-0041229 |
| Eli Pancol | 83 | DEV | 00-0040337 |
| Josh Downs | 2 | ACT | 00-0038997 |
| Keenan Allen | 10 | ACT | 00-0030279 |
| Laquon Treadwell | 13 | ACT | 00-0032951 |
| Nick Westbrook-Ikhine | 12 | DEV | 00-0036182 |
| Raylen Sharpe | 8 | CUT | 00-0041233 |
| Sahmir Hagans | 11 | CUT | 00-0041228 |
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=IND&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
2e8f58d7-e41b-4283-a3dd-d1906fd8ed25Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Indianapolis+Colts&limit=2' -H "x-api-key: $BBS_API_KEY"curl 'https://api.bigballsdata.com/v1/teams/2e8f58d7-e41b-4283-a3dd-d1906fd8ed25?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "2e8f58d7-e41b-4283-a3dd-d1906fd8ed25",
"name": "Indianapolis Colts",
"short_name": "IND",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 108,
"matches_with_scores": 108,
"wins": 50,
"draws": 1,
"losses": 57
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}