Carolina Panthers
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:47 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 1-2-0
- Games played
- 3
- Points for
- 89
- Points against
- 83
- Point differential
- +6
- Points scored / game
- 29.7
- Points allowed / game
- 27.7
- Win percentage
- 33.3%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 5, 2026, 12:20 AM UTC

Oct 18, 2026, 5:00 PM UTC

Oct 25, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/c9c7c376-6cdf-454c-8d92-64a447022396/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 21, 2026, 11:30 PM UTC
34 : 17
finished

Aug 28, 2026, 11:00 PM UTC
16 : 13
finished

Sep 13, 2026, 5:00 PM UTC
37 : 59
finished

Sep 20, 2026, 5:00 PM UTC
34 : 3
finished

Sep 27, 2026, 5:00 PM UTC
18 : 21
finished

Oct 5, 2026, 12:20 AM UTC
Not played
scheduled

Oct 18, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Oct 30, 2026, 12:15 AM UTC
Not played
scheduled

Nov 8, 2026, 6:00 PM UTC
Not played
scheduled

Nov 15, 2026, 6:00 PM UTC
Not played
scheduled

Nov 22, 2026, 6:00 PM UTC
Not played
scheduled

Dec 1, 2026, 1:15 AM UTC
Not played
scheduled

Dec 6, 2026, 9:25 PM UTC
Not played
scheduled

Dec 13, 2026, 6:00 PM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 5:00 AM UTC
Not played
scheduled

Jan 3, 2027, 6:00 PM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
104 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
104 of 104 roster entries
DB (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Akayleb Evans | 29 | ACT | 00-0038101 |
| Cam Miller | 42 | CUT | 00-0041150 |
| Chau Smith-Wade | 26 | ACT | 00-0039380 |
| Corey Thornton | 31 | DEV | 00-0040296 |
| DeCarlos Nicholson | 41 | CUT | 00-0041283 |
| Demani Richardson | 36 | CUT | 00-0039601 |
| Devonta Smith | 43 | DEV | 00-0041153 |
| Isaiah Simmons | 27 | ACT | 00-0036356 |
| Jaycee Horn | 8 | RES | 00-0036944 |
| Lathan Ransom | 22 | ACT | 00-0040159 |
| Mike Jackson | 2 | RES | 00-0035277 |
| Nick Scott | 21 | ACT | 00-0035669 |
| Robert Rochell | 33 | DEV | 00-0036904 |
| Tre'von Moehrig | 7 | ACT | 00-0036962 |
| Will Lee III | 24 | ACT | 00-0041063 |
| Zakee Wheatley | 20 | ACT | 00-0041076 |
| Zion Childress | 32 | DEV | 00-0040044 |
DL (12)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Aaron Hall | 94 | ACT | 00-0041148 |
| Anthony Goodlow | 96 | DEV | 00-0039783 |
| Bobby Brown III | 97 | ACT | 00-0036903 |
| Cam Jackson | 99 | ACT | 00-0040174 |
| Derrick Brown | 95 | ACT | 00-0036220 |
| Kyon Barrs | 67 | CUT | 00-0039946 |
| LaBryan Ray | 93 | RET | 00-0037203 |
| Lee Hunter | 92 | ACT | 00-0041478 |
| Parker Petersen | 69 | DEV | 00-0041151 |
| TeRah Edwards | 93 | ACT | 00-0040458 |
| Tershawn Wharton | 98 | RES | 00-0035890 |
| Tywone Malone | 64 | CUT | 00-0041487 |
K (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ryan Fitzgerald | 10 | ACT | 00-0040279 |
LB (18)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bam Martin-Scott | 54 | RES | 00-0040289 |
| Bobby Okereke | 58 | ACT | 00-0035687 |
| Cam Gill | 49 | DEV | 00-0036045 |
| Claudin Cherelus | 53 | CUT | 00-0038493 |
| Devin Lloyd | 55 | ACT | 00-0037244 |
| Isaiah Smith | 47 | CUT | 00-0041154 |
| Jackson Kuwatch | 46 | ACT | 00-0041119 |
| Jaelan Phillips | 5 | ACT | 00-0036934 |
| Jeremiah Moon | 56 | DEV | 00-0037179 |
| Maema Njongmeta | 45 | DEV | 00-0039637 |
| Mapalo Mwansa | 42 | DEV | 00-0040763 |
| Nic Scourton | 11 | RES | 00-0040746 |
| Nick Hampton | 39 | CUT | 00-0039076 |
| Patrick Jones II | 91 | ACT | 00-0037007 |
| Princely Umanmielen | 3 | ACT | 00-0040136 |
| Thomas Incoom | 48 | ACT | 00-0038791 |
| Trevis Gipson | 52 | ACT | 00-0036305 |
| Tyrel Dodson | 33 | ACT | 00-0035352 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| J.J. Jansen | 44 | ACT | 00-0026027 |
OL (19)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Albert Reese | 76 | ACT | 00-0041138 |
| Brady Christensen | 70 | RES | 00-0036968 |
| Chandler Zavala | 62 | CUT | 00-0038536 |
| Corey Bullock | 67 | ACT | 00-0039242 |
| Damien Lewis | 68 | ACT | 00-0036417 |
| Ikem Ekwonu | 79 | RES | 00-0037229 |
| Isaia Glass | 60 | DEV | 00-0041146 |
| Ja'Tyre Carter | 65 | CUT | 00-0037089 |
| Jake Curhan | 74 | DEV | 00-0036795 |
| Luke Fortner | 77 | ACT | 00-0037814 |
| Monroe Freeling | 57 | ACT | 00-0041034 |
| Rasheed Walker | 63 | ACT | 00-0037196 |
| Robert Hunt | 50 | ACT | 00-0036325 |
| Ryan Hayes | 66 | RES | 00-0039042 |
| Saahdiq Charles | 78 | DEV | 00-0036334 |
| Sam Hecht | 75 | ACT | 00-0041071 |
| Stone Forsythe | 73 | ACT | 00-0036653 |
| Taylor Moton | 72 | RES | 00-0033284 |
| Torricelli Simpkins III | 65 | ACT | 00-0040541 |
P (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Sam Martin | 6 | ACT | 00-0030092 |
QB (5)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bryce Young | 9 | ACT | 00-0039150 |
| Haynes King | 16 | ACT | 00-0041149 |
| Kenny Pickett | 12 | ACT | 00-0038102 |
| Kyle Trask | 14 | CUT | 00-0036928 |
| Will Grier | 14 | RET | 00-0035251 |
RB (7)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ahmani Marshall | 37 | DEV | 00-0040260 |
| AJ Dillon | 28 | ACT | 00-0036265 |
| Anthony Tyus III | 34 | ACT | 00-0040394 |
| Chuba Hubbard | 30 | ACT | 00-0036555 |
| Jonathon Brooks | 25 | RES | 00-0039344 |
| Miles Davis | 37 | CUT | 00-0041485 |
| Trevor Etienne | 23 | RES | 00-0040644 |
TE (8)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Bryce Pierre | 45 | RES | 00-0040292 |
| Caden Prieskorn | 40 | CUT | 00-0040392 |
| Chamon Metayer | 41 | CUT | 00-0041264 |
| Darren Waller | 88 | ACT | 00-0031610 |
| Feleipe Franks | 81 | ACT | 00-0036825 |
| Ja'Tavion Sanders | 0 | ACT | 00-0039356 |
| Mitchell Evans | 84 | ACT | 00-0040187 |
| Tommy Tremble | 82 | ACT | 00-0037005 |
WR (15)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ainias Smith | 80 | ACT | 00-0039747 |
| Brycen Tremayne | 87 | ACT | 00-0038840 |
| Casey Washington | 85 | DEV | 00-0039394 |
| Chris Brazzell II | 19 | RES | 00-0041047 |
| Dan Chisena | 88 | CUT | 00-0035976 |
| David Moore | 83 | ACT | 00-0033589 |
| E.J. Williams Jr. | 88 | CUT | 00-0041011 |
| Elijah Cooks | 80 | CUT | 00-0038667 |
| Ihmir Smith-Marsette | 15 | DEV | 00-0036635 |
| Ja'Seem Reed | 86 | DEV | 00-0040265 |
| Jalen Coker | 18 | ACT | 00-0039491 |
| John Metchie III | 13 | ACT | 00-0037614 |
| Roc Taylor | 39 | CUT | 00-0040531 |
| Tetairoa McMillan | 4 | ACT | 00-0040124 |
| Xavier Legette | 17 | ACT | 00-0039342 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=CAR&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Carolina Panthers data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
c9c7c376-6cdf-454c-8d92-64a447022396Find the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Carolina+Panthers&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/c9c7c376-6cdf-454c-8d92-64a447022396?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "c9c7c376-6cdf-454c-8d92-64a447022396",
"name": "Carolina Panthers",
"short_name": "CAR",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 109,
"matches_with_scores": 109,
"wins": 35,
"draws": 0,
"losses": 74
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

