Cincinnati Bengals
The season. The schedule. The players. Explore the team, then build with the data behind it.
2026 season · Dated data preview · Not live

2026 season snapshot
Captured Oct 3, 2026, 4:44 PM UTC. This preview is a dated snapshot, not a live scoreboard.
- Record (W-L-T)
- 2-1-0
- Games played
- 3
- Points for
- 80
- Points against
- 63
- Point differential
- +17
- Points scored / game
- 26.7
- Points allowed / game
- 21.0
- Win percentage
- 66.7%
Per-game averages use the standings games played. Point differential is points for minus points against; win percentage counts a tie as half a win.
Season record comes from standings, not a sum of the schedule, which can include preseason fixtures. Standings updated Oct 3, 2026, 4:01 PM UTC.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/standings?sport=american_football&league=nfl&season=2026' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Recent results
Upcoming games at capture

Oct 4, 2026, 5:00 PM UTC

Oct 11, 2026, 5:00 PM UTC

Oct 25, 2026, 5:00 PM UTC
Build a schedule or match tracker
The captured season query returned 19 fixtures. Cards show the latest finished games and earliest scheduled games relative to the capture time. Dates are UTC; future schedules can change.
Get this data with the API
curl 'https://api.bigballsdata.com/v1/teams/6273f091-1f3b-40a4-8714-5b993100c562/matches?sport=american_football&season=2026&limit=200' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Explore all 19 captured fixtures
Includes preseason and regular-season fixtures. Season phase is not provided in this response. Scores show team first; scheduled games are not results.

Aug 22, 2026, 11:00 PM UTC
27 : 9
finished

Aug 29, 2026, 12:00 AM UTC
30 : 13
finished

Sep 13, 2026, 5:00 PM UTC
33 : 27
finished

Sep 20, 2026, 5:00 PM UTC
20 : 6
finished

Sep 27, 2026, 5:00 PM UTC
27 : 30
finished

Oct 4, 2026, 5:00 PM UTC
Not played
scheduled

Oct 11, 2026, 5:00 PM UTC
Not played
scheduled

Oct 25, 2026, 5:00 PM UTC
Not played
scheduled

Nov 1, 2026, 6:00 PM UTC
Not played
scheduled

Nov 8, 2026, 2:30 PM UTC
Not played
scheduled

Nov 16, 2026, 1:20 AM UTC
Not played
scheduled

Nov 24, 2026, 1:15 AM UTC
Not played
scheduled

Nov 29, 2026, 6:00 PM UTC
Not played
scheduled

Dec 6, 2026, 6:00 PM UTC
Not played
scheduled

Dec 13, 2026, 9:25 PM UTC
Not played
scheduled

Dec 20, 2026, 6:00 PM UTC
Not played
scheduled

Dec 27, 2026, 5:00 AM UTC
Not played
scheduled

Jan 1, 2027, 1:15 AM UTC
Not played
scheduled

Jan 10, 2027, 5:00 AM UTC
Not played
scheduled
2026 season roster
90 season-roster entries across 11 position groups. These include the statuses returned by the API; this is not a claim about the active game-day roster. Expand a group to explore the players and their API IDs.
Roster portraits · Players with available headshots
Full roster by position
90 of 90 roster entries
DB (20)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Beau Brade | 34 | DEV | 00-0039241 |
| Bralyn Lux | 21 | DEV | 00-0040372 |
| Bryan Cook | 6 | ACT | 00-0037193 |
| Ceyair Wright | 22 | CUT | 00-0041249 |
| D.J. Ivey | 38 | ACT | 00-0038642 |
| Daijahn Anthony | 33 | CUT | 00-0039414 |
| Daxton Hill | 23 | ACT | 00-0037743 |
| DJ Turner II | 0 | ACT | 00-0038549 |
| Isaiah Nwokobia | 41 | DEV | 00-0041389 |
| Ja'Sir Taylor | 26 | RES | 00-0037307 |
| Jalen Davis | 35 | RES | 00-0034446 |
| Jalen Kimber | 40 | CUT | 00-0040518 |
| Jordan Battle | 27 | ACT | 00-0038560 |
| Josh Newton | 28 | ACT | 00-0039375 |
| Kyle Dugger | 29 | ACT | 00-0036231 |
| Matthew McDoom | 41 | CUT | 00-0040983 |
| PJ Jules | 37 | ACT | 00-0039632 |
| Russ Yeast | 22 | DEV | 00-0037844 |
| Tacario Davis | 20 | ACT | 00-0041464 |
| Trikweze Bridges | 24 | DEV | 00-0040251 |
DL (14)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Antwaun Powell-Ryland | 56 | CUT | 00-0040018 |
| B.J. Hill | 92 | ACT | 00-0034800 |
| Boye Mafe | 53 | ACT | 00-0038133 |
| Cashius Howell | 55 | ACT | 00-0041546 |
| Cedric Johnson | 52 | ACT | 00-0039752 |
| Dexter Lawrence | 97 | ACT | 00-0035683 |
| Howard Cross III | 95 | DEV | 00-0040369 |
| Isaiah Foskey | 51 | DEV | 00-0039143 |
| Jonathan Allen | 93 | ACT | 00-0033523 |
| Kris Jenkins | 90 | ACT | 00-0039908 |
| Landon Robinson | 96 | ACT | 00-0041118 |
| Myles Murphy | 99 | ACT | 00-0038546 |
| Shemar Stewart | 94 | ACT | 00-0040756 |
| Tedarrell Slaton | 98 | ACT | 00-0036642 |
K (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Evan McPherson | 2 | ACT | 00-0036854 |
LB (8)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Barrett Carter | 49 | ACT | 00-0040157 |
| Demetrius Knight Jr. | 44 | ACT | 00-0040738 |
| Eric Gentry | 58 | CUT | 00-0041243 |
| Garmon Randolph | 56 | DEV | 00-0040472 |
| Jack Dingle | 59 | CUT | 00-0041242 |
| Joe Giles-Harris | 43 | ACT | 00-0035363 |
| Oren Burks | 42 | ACT | 00-0034754 |
| Swayze Bozeman | 47 | ACT | 00-0039313 |
LS (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| William Wagner | 46 | ACT | 00-0040379 |
OL (17)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Amarius Mims | 71 | ACT | 00-0039925 |
| Andrew Coker | 79 | CUT | 00-0039535 |
| Blake Freeland | 76 | DEV | 00-0039158 |
| Brian Parker II | 62 | RES | 00-0041098 |
| Christian Jones | 76 | CUT | 00-0041245 |
| Cody Ford | 61 | CUT | 00-0035238 |
| Connor Lew | 65 | ACT | 00-0041062 |
| Corey Robinson II | 77 | CUT | 00-0041247 |
| Dalton Risner | 66 | ACT | 00-0035702 |
| Dylan Fairchild | 63 | ACT | 00-0040140 |
| Jacob Bayer | 69 | ACT | 00-0040359 |
| Jalen Rivers | 74 | ACT | 00-0040180 |
| Javon Foster | 73 | ACT | 00-0039742 |
| Liam Brown | 60 | CUT | 00-0041240 |
| Myles Hinton | 77 | ACT | 00-0040015 |
| Orlando Brown | 75 | ACT | 00-0034752 |
| Ted Karras | 64 | ACT | 00-0032445 |
P (1)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Ryan Rehkow | 8 | ACT | 00-0039323 |
QB (4)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Joe Burrow | 9 | ACT | 00-0036442 |
| Joe Flacco | 16 | ACT | 00-0026158 |
| Josh Johnson | 11 | DEV | 00-0026300 |
| Sean Clifford | 4 | DEV | 00-0038391 |
RB (7)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Chase Brown | 30 | ACT | 00-0038597 |
| Gary Brightwell | 32 | CUT | 00-0036569 |
| Jamal Haynes | 24 | CUT | 00-0041244 |
| Kendall Milton | 36 | DEV | 00-0039266 |
| Kentrel Bullock | 31 | DEV | 00-0041241 |
| Samaje Perine | 34 | ACT | 00-0033526 |
| Tahj Brooks | 25 | ACT | 00-0040208 |
TE (6)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Drew Sample | 89 | ACT | 00-0035631 |
| Erick All | 83 | ACT | 00-0039814 |
| Jack Endries | 84 | ACT | 00-0041116 |
| Josh Kattus | 48 | CUT | 00-0041246 |
| Mike Gesicki | 88 | ACT | 00-0034829 |
| Tanner Hudson | 87 | ACT | 00-0034613 |
WR (11)
| Player | Number | Status | NFL player ID |
|---|---|---|---|
| Andrei Iosivas | 80 | RES | 00-0038619 |
| Colbie Young | 86 | ACT | 00-0041069 |
| Dohnte Meyers | 81 | ACT | 00-0040785 |
| Ja'Marr Chase | 1 | ACT | 00-0036900 |
| Jordan Moore | 14 | DEV | 00-0040375 |
| Ke'Shawn Williams | 12 | DEV | 00-0040534 |
| Kendric Pryor | 19 | CUT | 00-0037422 |
| Mitchell Tinsley | 84 | ACT | 00-0038839 |
| Noah Thomas | 17 | DEV | 00-0041248 |
| Tee Higgins | 5 | ACT | 00-0036410 |
| Xavier Johnson | 18 | CUT | 00-0039473 |
Get this data with the API
curl 'https://api.bigballsdata.com/v1/nfl/rosters?season=2026&team=CIN&limit=500' -H "x-api-key: $BBS_API_KEY"Use your own API key. This is the request used for this snapshot.
Build with Cincinnati Bengals data
Use this canonical ID in the team-detail request below. It identifies this team in Big Balls Sports Data, not in another provider's API.
6273f091-1f3b-40a4-8714-5b993100c562Find the team by name
Set BBS_API_KEY to your own API key. Name search can match aliases; confirm the returned identity before using an ID. For a broader catalogue, follow limit and offset and read pagination.total rather than treating one page as the full list.
curl 'https://api.bigballsdata.com/v1/teams?sport=american_football&league=nfl&name=Cincinnati+Bengals&limit=2' -H "x-api-key: $BBS_API_KEY"Fetch this team
curl 'https://api.bigballsdata.com/v1/teams/6273f091-1f3b-40a4-8714-5b993100c562?sport=american_football' -H "x-api-key: $BBS_API_KEY"Captured on . This is a selected-field excerpt of a real response, not live data or the complete response. Match totals cover all finished matches held for this team; they are not a current-season record or a claim of complete historical coverage.
{
"data": {
"id": "6273f091-1f3b-40a4-8714-5b993100c562",
"name": "Cincinnati Bengals",
"short_name": "CIN",
"sport": "american_football",
"league": "NFL",
"stats": {
"matches_played": 113,
"matches_with_scores": 113,
"wins": 59,
"draws": 1,
"losses": 53
}
},
"meta": {
"stats_scope": "all finished matches held for this team"
}
}

